See
http://nemsausa.org/pdf/NEMSA NORCAL FINAL CBA 2006.pdf
Appendix A – Wages
Bay area EMT
(Alameda, Contra Costa, Santa Clara, San Mateo,CCT)
The following wage scales are effective at the beginning of the first pay period following July 1, 2006.
Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9
0-1yr 1-2yrs 2-3yrs 3-4yrs 4-5yrs 5-8yrs 8-10yrs 10-11yrs 11-12yrs
Shift Type
24/72 $10.74 $11.33 $11.86 $12.91 $13.52 $14.06 $14.50 $14.91 $15.38
24/56 $10.74 $11.33 $11.86 $12.91 $13.52 $14.06 $14.50 $14.91 $15.38
12/48 $14.54 $15.18 $15.92 $17.18 $17.87 $18.53 $19.09 $19.66 $20.25
12/42 $14.54 $15.18 $15.92 $17.18 $17.87 $18.53 $19.09 $19.66 $20.25
12/42 Midnight $19.58 $20.45 $21.45 $23.16 $24.06 $24.93 $25.69 $26.47 $27.26
10/50 $13.75 $14.35 $15.08 $16.26 $16.88 $17.54 $18.06 $18.59 $19.16
9/45 $15.92 $16.63 $17.43 $18.83 $19.54 $20.30 $20.88 $21.52 $22.15
***9.5/47.5 $14.73 $15.40 $16.17 $17.46 $18.13 $18.79 $19.37 $19.95 $20.55
8/40 $14.95 $15.60 $16.33 $17.56 $18.37 $19.25 $19.80 $20.39 $21.00
*** (San Mateo BLS only)